Resources for Parents
To Print a PDF of the information below please click here: Organization Matrix
GENERAL RESOURCES/FINANCIAL
Alex’s Lemonade Stand | http://www.alexslemonade.org/childhood-cancer/resources | General Resources. Lists organizations nationwide. |
Jessie Reese FoundationFinancial Support | http://negu.org/2013/04/financial-support-charities-childhood-cancer/ | Extensive lists of charities that provide assistance and support to families fighting childhood cancer. |
Human Connexus Foundation | http://www.humanconnexus.org | Helping families who are experiencing hardship due to unfortunate circumstances. |
National Children’s Cancer Society | http://www.thenccs.org/# | Improve the quality of life for children fighting cancer. |
California Children’s Services | http://www.dhcs.ca.gov/Services/CCS/Pages/default.aspx | A state program for children with certain diseases or health problems. |
SSI Disability | http://www.ssa.gov/disabilityssi/ | Pays disability to you or certain family members depending on work history. |
In-Home Support Services Program | http://www.cdss.ca.gov/agedblinddisabled/pg1296.htm | Helps pay for in home services. |
Northern NV Children’s Cancer Foundation | https://nvchildrenscancer.org/impact/ | Helps with everyday costs while a child is in treatment, set up counseling, research, survivor programs. Northern Nevada area. |
Jack’s Helping Hand (SLO Area) | http://www.jackshelpinghand.org | Assists children with illnesses and disabilities with financial help. |
Children’s Cancer Fund | http://www.childrenscancerfund.com | Research and funds in Texas. |
Stupid Cancer for teens/young adult | http://stupidcancer.org http://stupidcancer.org/directories/money.shtml |
Helps teens and young adults through cancer crisis.Links for several financial assistance orgs. |
Northern NV Children’s Cancer Foundation | https://nvchildrenscancer.org/impact/ | Helps with everyday costs while a child is in treatment, set up counseling, research, survivor programs. Northern Nevada area. |
Jack’s Helping Hand (SLO Area) | http://www.jackshelpinghand.org | Assists children with illnesses and disabilities with financial help. |
Children’s Cancer Fund | http://www.childrenscancerfund.com | Research and funds in Texas. |
SUPPORT
Alex’s Lemonade Stand Supersibs | http://www.alexslemonade.org/campaign/supersibs | Helps encourage and empower siblings of childhood cancer. |
Leukemia Lymphoma Society for Leukemia/Lymphoma | http://www.lls.org/#/resourcecenter/ | Leukemia and lymphoma resources. |
Sarcoma Alliance | http://sarcomaalliance.org/about/ | Helping Sarcoma patients through guidance, care, education and support. |
Latinas Contra Cancer | http://www.latinascontracancer.org | Address Latino health care needs around cancer. |
Coastal Kids Home Care | http://www.coastalkidshomecare.org/ | Nurses to provide in-home blood-draws, treatment, medication management and medical advice in coordination with your specialists. |
Keaton Raphael Memorial | https://childcancer.org/healing/resources/ | Resources and information to families fighting children’s cancer. |
Sunshine Foundation | http://www.sunshinefoundation.org | Grants a request for a chronically ill child. |
Jacob’s Heart Childhood Cancer Services | http://jacobsheart.org | Improving the quality of life for children with cancer and support their families in the challenges they face. |
WIGS AND HEAD COVERINGS
Wigs for Kids | http://www.wigsforkids.org | Custom fit wigs. |
Hugs U Wear | https://www.clf4kids.org/what-we-do/hugs-u-wear | Cap with hair. |
The Beaubeau | http://www.4women.com | Hair scarves for girls and women. |
Uptown Girl | http://uptowngirlheadwear.com |
Head scarves. |
My Head Coverings | http://www.myheadcoverings.com | Head coverings. |
PORT ACCESSIBLE CLOTHING
Ronwear | http://www.ronwear.com | Premium clothing for patients during chemotherapy. |
SUPPORT AND FUN STUFF
Peach’s Neet Feet | https://peachsneetfeet.com | Donates custom, hand-painted shoes to children living with disabilities and fighting serious illnesses. |
Songs of Love | http://www.songsoflove.org | Provides personalized songs for children and teens currently facing tough medical, physical or emotional challenges, free of charge. |
JoyJars through Jessie Rees | www.negu.org | Encourage families and children to never ever give up. Supports children with Joy Jars. |
Nick’s Picks backpacks for older kids in the hospital – activity packs | http://www.nickspicks.org | Backpacks (activity packs) for older kids in the hospital. |
Icing Smiles | http://www.icingsmiles.org | Birthday cakes for children with illnesses. |
Camp Okizu | http://okizu.org | Camp for children and families fighting cancer. |
Camp Kesum | http://campkesem.org | A nationwide community, driven by passionate college student leaders, supporting children through and beyond their parent’s cancer. |
Make a Wish | http://wish.org | Grants wishes for children with illnesses. |
Children’s Wish Foundation | http://childrenswish.org | wish granting organization founded on the premise that seriously ill children |
Cherished Creations | http://www.cherishedcreations.com | Granting gift to our young adults that fall outside of the age limit of other wish organizations. |
Brooke’s Blossoming Hope | http://www.brookesblossoms.org/ | Brooke and her mom Jessica send out beautiful blossoms to children fighting cancer. |
Capes4Heroes | http://capes4heroes.com | Make and personalize custom capes for kids with life threatening illnesses. |
Little Love Medical | http://www.littlelovemedical.com/ | Promotes aesthetic healing by creating innovative products that improve everyday hospital devices including IV Decals. Available for retail purchase. |
TRANSPORTATION
Angel Flight West | http://www.angelflightwest.org | Arranges free non-emergency air transportation within 13 western states for children and adults with serious medical conditions. |
LiftLine | http://www.communitybridges.org | Coordinating accessible transportation through Santa Cruz, Monterey, San Mateo, San Benito, Santa Clara, and San Francisco counties. |
Outreach (VTA) | http://www.outreach1.org | Community transportation provider. |
Redi-Wheels and Redi-Coast | http://www.smc-connect.org/locations/san-mateo-county-transit-district-samtrans-11a813a4-aa72-4e77-b624-81c6fe4d6e40/redi-wheels-and-redicoast | A special transportation service designed to meet the needs of the mobility impaired of San Mateo County. |
Alex’s Lemonade StandTravel Fund | http://alexslemonade.org/travel-fund | Assistance to families who face the need to travel for childhood cancer treatment at select medical institutions across the US. Transportation, lodging, and meal accommodations are available to eligible families who meet our criteria. |
MEAL ORGANIZING
Take them a Meal | https://www.takethemameal.com | Organize an online meal site for friends and family to bring meals. |
Meal Train | http://www.mealtrain.com/ | Organize an online meal site for friends and family to bring meals. |
Teen Kitchen Project | http://www.teenkitchenproject.org/ | For Santa Cruz County Residents. Teens volunteer to cook healthy meals for those who are in crisis due to a life threatening illness. |
FUNDRAISING SITES
Standby | https://www.standbuy.us/teamg | 7% charge. A portion of this percentage for fundraising will go directly to Team G Foundation. |
Go Fund Me | http://www.gofundme.com | 7.9% charge |
Give Forward | http://www.giveforward.com | 7.9% charge + $0.50 per transaction. |
To Print a PDF of the information below please click here: Organization Matrix